Compare Other Bike Models | Yamaha YB 125Z DX | Yamaha YBR 125 |
New Bike Price | PKR 440,500 | PKR 452,500 |
Rating and Reviews | 3 Reviews | 1 Reviews |
New Bikes | Yamaha YB 125Z DX 2023 Price in Pakistan | Yamaha YBR 125 2023 Price in Pakistan |
Used bikes for sale | Used Yamaha YB 125Z DX For Sale | Used Yamaha YBR 125 For Sale |
Yamaha YB 125Z DX vs Yamaha YBR 125 Specs
Assembly | Local | Local |
Gears | 5 | 5 |
Clutch | Wet, multi-disc | Wet Type Multi-Plate |
Transmission | Manual | Manual |
Frame | Diamond | Backbone Type |
Dry Weight | 118 KG | 114 KG |
Anti-Lock Braking System (ABS) | – | – |
Torque | 10.4 Nm @ 6500.0 RPM | 10.4 Nm @ 6500.0 RPM |
Top Speed | 100 KM/Hour | 100 KM/Hour |
Import Country | Local | Local |
Yamaha YB 125Z DX vs Yamaha YBR 125 Engine
Engine Type | Petrol | Petrol |
Drive Range | – | – |
Battery Power | – | – |
Unit Consumption to Charge Battery | – | – |
Electric Motor Power | – | – |
Charging Time | – | – |
Battery Type | – | – |
Battery Life | – | – |
Engine | Air-cooled, 4-stroke, SOHC, 2-valve | 4-Stroke, air cooled, SOHC |
Engine Capacity | 124 cc | 124 cc |
Fuel System | Carburetor | – |
Horse Power | 10.7 HP @ 7500.0 RPM | 10.7 HP @ 7500.0 RPM |
Compression Ratio | 10:01 | 10.0:1 |
Bore & Stroke | 54.0 x 54.0 | 54.0 x 54.0 |
Ignition Type | CDI | 12V DC – CDI |
Yamaha YB 125Z DX vs Yamaha YBR 125 CHASSIS
Front Suspension | – | Telescopic, Coil Spring, Oil Damper |
Wheel Base | 1285 | 1285 |
Front Brake | – | Single Disc Brake |
Rear Brake | – | Drum Brake |
Tyre at Front | 2.75 – 18 | 2.75 – 18 42P Cast Wheel |
Tyre at Back | 3.00 – 18 | 90/90 – 18 51S Cast Wheel |
Yamaha YB 125Z DX vs Yamaha YBR 125 DIMENSIONS
Bike Length | 1980 mm | 1975 mm |
Bike Width | 735 mm | 745 mm |
Bike Height | 1045 mm | 1080 mm |
Wheel Base | 1285 | 1285 |
Ground Clearance | 150 mm | 145 mm |
Petrol Capacity | 13 L | 13 L |
Seat Height | 770 | 775 |
Wheel Size | 18 | 18 |