Lifan KPR 200 vs Suzuki GR 150
Compare Other Bike Models | Lifan KPR 200 | Suzuki GR 150 |
New Bike Price | PKR 485,000 | PKR 547,000 |
Rating and Reviews | 2 Reviews | – |
Used bikes for sale | Used Lifan KPR 200 For Sale | Used Suzuki GR 150 for Sale |
New Bikes | Lifan KPR 200 2024 Price In Pakistan | Suzuki GR 150 Price In Pakistan |
Lifan KPR 200 vs Suzuki GR 150 Specs
Assembly | Local | Local |
Gears | 6 | 5 |
Clutch | Wet type clutch | Wet Type Multi-Plate |
Transmission | Manual | Manual |
Frame | Perimeter | Diamond |
Dry weight | 116 KG | 150 KG |
Anti-Lock Breaking System | – | 1 |
Torque | 13.4 Nm @ 600.0 RPM | 17 Nm @ 6500 RPM |
Top Speed | 140 KM/Hour | 100 KM/Hour |
Import Country | Chinese | Local |
Lifan KPR 200 vs Suzuki GR 150 Engine
Engine Type | Petrol | Petrol |
Drive Range | – | – |
Battery Power | – | – |
Unit Consumption to Charge Battery | – | – |
Electric Motor Power | – | – |
Charging Time | – | – |
Battery Type | – | – |
Battery Life | – | – |
Engine | Single cylinder, four-stroke, water-cooled | 4-Stroke, Air-cooled, OHC |
Engine Capacity | 198 cc | 149 cc |
Fuel System | Electronic fuel engine | Carburettor |
Horse Power | 17.0 HP @ 8000.0 RPM | 13.8 HP @ 8500.0 RPM |
Compression Ratio | 11.0:1 | 1 |
Bore & Stroke | 65.5 x 58.8 | 57 x 58.6 |
Ignition Type | CDI | CDI |
Lifan KPR 200 vs Suzuki GR 150 CHASSIS
Bike Length | 2060 mm | 2055 mm |
Bike Width | 760 mm | 750 mm |
Wheel Base | 1105 mm | 1075 mm |
Ground Clearance | – mm | 165 mm |
Petrol Capacity | 14 L | 12.5 L |
Seat Height | 775 | 765 |
Wheel Size | 17 | – |