Honda CG 125 vs Honda Pridor
Compare Other Bike Model | Honda CG 125 | Honda Pridor |
New Bike Price | PKR 234,900 | PKR 208,900 |
Rating and Reviews | 2 Reviews | 1 Reviews |
Used bikes for sale | Used Honda CG 125 for sale | Used Honda Pridor for sale |
New Bikes | Honda CG 125 Price in Pakistabn | Honda Pridor Price in Pakistan |
Honda CG 125 vs Honda Pridor Specs
Assembly | Local | Local |
Gears | 4 | 4 |
Clutch | N/A | N/A |
Transmission | Manual | Manual |
Frame | Diamond Type Steel | Double Cradel |
Dry Weight | 100 KG | 96 KG |
Anti lock breaking system(ABS) | – | – |
Torque | 9.0 Nm @ 7500.0 RPM | 7.2 Nm @ 5500.0 RPM |
Top Speed | 100 KM/Hour | 100 KM/Hour |
Import Country | Local | Local |
Honda CG 125 vs Honda Pridor Engine
Engine Type | Petrol | Petrol |
Drive Range | – | – |
Battery Power | – | – |
Unit Consumption to Charge Battery | – | – |
Electric Motor Power | – | – |
Charging Time | – | – |
Battery Type | – | – |
Battery Life | – | – |
Engine | 4-Stroke OHV Air Cooled | 4-Stroke OHC Air-Cooled |
Engine Capacity | 125 cc | 97 cc |
Fuel System | – | – |
Horse Power | 11.0 HP @ 8500.0 RPM | 7.5 HP @ 8500.0 RPM |
Compression Ratio | 9.0:1 | 9.0:1 |
Bore & Stroke | 56.5 x 49.5 | 50.0 x 49.5 |
Ignition Type |
Honda CG 125 vs Honda Pridor CHASSIS
Front Suspension | Telescopic Fork 103 mm Travel | Telescopic Fork 94 mm Travel |
Wheel Base | 1204 | 1226 |
Front Brake | – | – |
Rear Brake | – | – |
Tyre at front | 2.50 – 18 (4 PR) | 2.75 – 18 |
Tyre at back | 3.00 – 17 (6 PR) | 2.75 – 18 |
Honda CG 125 vs Honda Pridor DIMENSIONS
Bike Length | 1912 mm | 1986 mm |
Bike Width | 735 mm | 718 mm |
Wheel Base | 1204 | 1226 |
Ground Clearance | 132 mm | 156 mm |
Petrol Capacity | 9.2 L | 9.7 L |
Seat Height | 764 | 798 |
Wheel Size | 18 | 18 |
Bike Height | 1026 mm | 1050 mm |